Spacious and functional as it promises, SOLIS N 90 delivers ease of operation with power steering and a competent strong built. The power steering and minimum turning radius is ideal for mulching, mowing, soil management and crop protection applications. With a strong built and narrow façade, SOLIS N 90 is a combination of greatness, toughness and utility for specialty applications. The Compact design is ideal for vineyard & orchard farming.
Klaida: Kontaktų forma nerasta.
Engine: | Solis CRDi Engine |
Power: | 90 HP |
Displacement: | 4087 cc |
Engine speed: | 2200 RPM |
Gearbox transmission: | 12 F+12R |
Clutch: | Double clutch with safety switch |
Drive: | 4 WD |
Speed: | Max: 30.19 km/h / Min: 0.49 km/h |
Transmission: | Synchromesh |
PTO speed: | 540 / 540E RPM |
Hydraulics: | Three-point CAT II, lifting capacity 2500 kg 2SA / 2DA control units, convertible |
Brake system: | Wet brake (oil bath), handbrake |
Towable | 3500 kg unbraked 10000 kg DL brake system |
Electrical: | Battery 12 V / 88 Ah / trailer socket 7-pin |
Fuel tank capacity: | 73 liters |
Steering: | Power steering |
Turning radius: | 3.6 m |
Tires front: | 8.00 x 18 |
Rear tires: | 14.9 x 24 |
Mass: | 2940 kg |
Analog fuel gauge |
Work lights can be swiveled at the rear |
Towbar front, removable |
6 x front weights 31 kg + basic weight front 72 kg |
Wheel weights at the rear 2x 34 kg |
Rollbar with beacon |
Front fender |
Tires | Radial tires |
Cabin | including air conditioning |
Wheelbase | 2306 mm |
Overall length | 4240 mm |
Overall width | 1475 mm |
Height | 2390 mm |
Ground clearance | 265 mm |
Track width in front | 1150 mm |
Track width in the back | 1082 mm |
Lifting force 2500 kg |
Power steering |
Integrated dashboard with lighting |
Air filter with Clogging sensor |
Powerful 4-cylinder diesel engine |
Lateral shifters |